liquidmap guides
Live big BTC trades, absorbed or broke through.
The largest BTC market orders of the last 12 hours ($1M or more), with their verdict: whether the book absorbed them or price broke through. Free, no account, with RSS.
Big BTC trades (≥ $1M, last 12 h)
| Time (UTC) | Side | Size | Value | Price | Verdict |
|---|---|---|---|---|---|
| 02:38:15 | Buy | 16.0 BTC | $1.04M | 64,549 | Absorbed |
| 02:28:00 | Sell | 16.6 BTC | $1.07M | 64,499 | Broke through |
| 02:11:00 | Buy | 115.4 BTC | $7.48M | 64,830 | Absorbed |
| 01:48:15 | Sell | 27.2 BTC | $1.76M | 64,789 | Broke through |
| 01:28:30 | Buy | 121.8 BTC | $7.87M | 64,633 | Broke through |
| 01:27:20 | Buy | 30.2 BTC | $1.95M | 64,672 | Absorbed |
| 01:27:10 | Buy | 30.8 BTC | $1.99M | 64,678 | Absorbed |
| 01:26:45 | Buy | 30.3 BTC | $1.96M | 64,666 | Absorbed |
| 01:25:55 | Buy | 45.4 BTC | $2.93M | 64,609 | Broke through |
| 01:13:30 | Sell | 91.3 BTC | $5.90M | 64,657 | Absorbed |
| 01:03:55 | Sell | 57.8 BTC | $3.74M | 64,609 | Absorbed |
| 01:03:55 | Buy | 21.3 BTC | $1.37M | 64,601 | Broke through |
| 01:03:50 | Buy | 22.7 BTC | $1.47M | 64,586 | Broke through |
| 00:40:25 | Sell | 20.0 BTC | $1.29M | 64,533 | Absorbed |
| 00:38:50 | Buy | 20.2 BTC | $1.30M | 64,529 | Broke through |
| 00:37:10 | Buy | 23.1 BTC | $1.49M | 64,532 | Absorbed |
| 00:37:00 | Buy | 24.0 BTC | $1.55M | 64,532 | Broke through |
| 00:36:20 | Buy | 37.6 BTC | $2.42M | 64,508 | Absorbed |
| 00:36:15 | Buy | 30.2 BTC | $1.95M | 64,507 | Broke through |
| 00:36:10 | Sell | 18.7 BTC | $1.20M | 64,516 | Absorbed |
| 00:36:10 | Buy | 17.0 BTC | $1.10M | 64,507 | Broke through |
| 00:36:00 | Sell | 15.8 BTC | $1.02M | 64,532 | Absorbed |
| 00:32:55 | Sell | 19.5 BTC | $1.26M | 64,570 | Broke through |
| 00:30:20 | Sell | 20.7 BTC | $1.34M | 64,612 | Broke through |
| 00:22:20 | Sell | 20.4 BTC | $1.32M | 64,520 | Absorbed |
| 00:16:20 | Sell | 18.6 BTC | $1.20M | 64,684 | Absorbed |
| 00:11:35 | Sell | 51.2 BTC | $3.32M | 64,760 | Broke through |
| 00:11:30 | Buy | 23.1 BTC | $1.50M | 64,748 | Absorbed |
| 00:11:25 | Buy | 22.5 BTC | $1.46M | 64,740 | Absorbed |
| 23:59:50 | Sell | 22.9 BTC | $1.49M | 64,904 | Absorbed |
Analysis tool. Not investment advice.
Get a free email alert
Real data from liquidmap’s engine, no account. Pick one:
What a burst is
A burst is a group of same-side market orders arriving almost at once (5-second windows). A market order executes immediately against the orders waiting in the book, which is why it moves the price.
The verdict says what happened next: absorbed if the book swallowed the burst and price did not go through, broke through if price moved through. It is information, not a signal: read it with context.
The list starts at $1M to stay readable; the terminal shows every size.
RSS for your bots and readers
The same bursts at /big-trades.xml (Spanish: /big-trades.xml?lang=es). Each burst has a stable ID so a reader or a Telegram or Discord bot does not repeat it.
Frequently asked questions
What is a big trade?
A group of same-side market orders within a 5-second window, of at least $1M in this list.
What does absorbed mean?
The order book swallowed the burst: a lot of volume came in and price did not get past that level. Broke through means price did move through.
Is it a buy or sell signal?
No. It is market information. It is not investment advice.
How often does it update?
About every half minute. If there is no fresh data, the page says so.
Sources and date
Data from liquidmap’s engine, built from Binance’s public spot trades. Analysis tool. Not investment advice.